🚀 go-pugleaf

RetroBBS NetNews Server

Inspired by RockSolid Light RIP Retro Guy

Thread View: pl.listserv.gielda
1 messages
1 total messages Started by kubzdelapozn... Albert Kubzdela Mon, 20 Nov 1995 00:00
RE: wyniki miesieczne
#37
Author: kubzdelapozn... Albert Kubzdela
Date: Mon, 20 Nov 1995 00:00
129 lines
5797 bytes
                          Dom Maklerski BOS SA (p2 of 36)
                    przychody ze  zysk przed         zysk
|                 | sprzedazy | opodatkowaniem    | netto          |

|-----------------+-----------+-----------+-----------+------------+----------|

|AGROS            |   12 798,0|    2 821,2|    2 133,8|   20.11.95 | 14.55    |

|AGROS **         |  110 034,9|    5 537,5|    3 518,4|   20.11.95 | 14.55    |

|AMERBANK         |    4.083,0|      419,3|      239,0|   13.11.95 | 15.50    |

|BIG              |   35 879,4|    8 685,1|    8 685,1|   17.11.95 |   14.40  |

|BETON STAL       |      817,2|     - 26,1|     - 11,8|   17.11.95 |   15.30  |

|BPH              |   92 706,6|   33 411,2|   22 869,3|   17.11.95 |   14.30  |

|BRE              |   35 695,7|   13 518,7|    8 849,2|    6.11.95 |   14.10  |

|BSK              |   98 686,3|   43 604,6|   25 864,0|   16.11.95 |    14.40 |

|BUDIMEX          |   28 766,5|    2 503,2|    2 501,3|    17.11.95|   13.30  |

|BWR              |    4 935,9|      584,1|      600,0|    17.11.95|    14.30 |

|BYTOM            |    7 468,7|      587,1|      229,6|    20.11.95|   14.05  |

|COMPUTERLAND     |    8 854,1|    1 092,5|      775,2|    17.11.95|   16.00  |

|DEBICA           |   45 335,8|    5 747,1|    4 511,2|    17.11.95|   13.40  |

|DOMPLAST         |           |           |           |            |          |

|DROSED           |    8 251,5|      997,9|      671,4|    17.11.95|   13.30  |

|EFEKT            |    1 141,2|      257,2|      149,3|    20.11.95|   14.55  |

|ELEKTRIM         |   53 185,1|    8 503,1|    3 156,6|    20.11.95|   14.55  |

|ELEKTROMONTAZ EXP|    2 500,2|      193,2|      175,2|   17.11.95 |  15.30   |

|ESPEBEPE         |           |           |           |            |          |

|EXBUD            |   19 944,8|      646,4|      453,9|   20.11.95 |  14.55   |

|FARM FOOD        |   15 628,4|    1 248,2|    1 248,2|   17.11.95 |  15.30   |

|GORAZDZE         |   23 135,3|    8 935,5|    9 227,3|   17.11.95 |  13.30   |

|INDYKPOL         |           |           |           |            |          |

|IRENA            |    5 031,0|    1 119,7|      907,9|  16.11.95  |  14.50   |

|JELFA            |    9 593,7|    2 173,1|    1 938,4|  17.11.95  |   14.40  |

|JUTRZENKA        |    9 205,8|    1 848,2|    1 259,8|  17.11.95  |   14.30  |

|KABLE BFK        |   32 993,1|    1 325,8|      930,1|  16.11.95  |    14.40 |

|KABLE            |   14 422,9|      917,8|      916,5|   17.11.95 |  14.30   |

|KPBP BICK        |    6 349,9|       70,0|      119,3|   17.11.95 |  14.30   |

|KRAKCHEMIA       |   10 134,9|      297,8|      161,6|   17.11.95 |  16.00   |

|KREDYT BANK      |   16 203,4|    1 426,7|      702,0|   15.11.95 |  15.15   |

|KROSNO           |   14 138,7|    1 151,1|      800,5|   20.11.95 |  14.55   |

|MOSTOSTAL EXPORT |           |           |           |            |          |

|MOSTOSTAL GDANSK |    5 534,3|      421,7|      257,1|   17.11.95 |     16.00|

|MOSTOSTAL WARSZ. |   11 135,3|      470,8|      231,6|   20.11.95 |  14.55   |

|MOSTOSTAL ZABRZE |   13 287,9|      626,8|      653,0|   17.11.95 |  16.00   |

|NOVITA           |    6 434,9|      669,1|      597,2|   20.11.95 |  14.05   |

|OKOCIM           |   16 386,3|    1 644,5|      909,2|   20.11.95 |  14.55   |

|OPTIMUS          |           |           |           |            |          |

|PBR              |   12 979,6|     -651,7|   -4 779,7|   17.11.95 |   14.30  |

|PETROBANK        |    4 983,7|    1 378,8|    1 831,5|   17.11.95 |   14.30  |

|POLFA KUTNO      |   12 520,9|    1 313,1|      353,1|   17.11.95 |   15.30  |

|POLIFARB CN      |   22 850,0|    1 902,6|    1 359,6|   16.11.95 |   14.50  |

|POLIFARB WR      |   13 281,1|    1 043,0|      647,0|   16.11.95 |   14.50  |

|PPABank          |    2 885,2|      562,7|      244,1|   16.11.95 |   17.10  |

|PROCHEM          |           |           |           |            |          |

|PROCHNIK         |    8 986,9|    1 291,5|      621,0|   20.11.95 |   15.00  |

|RAFAKO           |   31 295,5|    4 014,8|    2 711,1|   17.11.95 |   16.00  |

|REMAK            |   10 653,2|      601,8|      372,1|   20.11.95 |   15.00  |

|ROLIMPEX         |           |           |           |            |          |

|SOKOLOW          |   15 927,8|      712,3|      589,6|   17.11.95 |  15.30   |

|STALEXPORT       |           |           |           |            |          |

|STOMIL-OLSZTYN   |   54 929,7|   12 142,1|    7 872,3|  17.11.95  | 16.00    |

|SWARZEDZ         |    9 720,3|      325,1|      178,0|   17.11.95 |  15.30   |

|TONSIL           |    6 077,1|       73,2|       30,4|   17.11.95 |  15.15   |

|UNIVERSAL        |    8 461,8|    2 720,7|    2 720,7|   17.11.95 |  14.40   |

|VISTULA          |    8 999,0|    2 230,8|    1 153,0|   20.11.95 |  15.00   |

|WBK              |   60 374,5|   18 610,3|   12 801,3|   17.11.95 |  14.30   |

|WEDEL            |   49 424,7|    8 699,1|    5 985,5|  16.11.95  |  16.00   |

|WOLCZANKA        |    7 586,7|    1 803,3|    1 268,2|  17.11.95  |  15.15   |

|ZASADA           |   28 131,0|      190,4|      123,8|  17.11.95  |  17.05   |

|ZYWIEC           |   26 598,5|    3 183,5|    1 910,2|  17.11.95  |  15.30   |
Thread Navigation

This is a paginated view of messages in the thread with full content displayed inline.

Messages are displayed in chronological order, with the original post highlighted in green.

Use pagination controls to navigate through all messages in large threads.

Back to All Threads