🚀 go-pugleaf

RetroBBS NetNews Server

Inspired by RockSolid Light RIP Retro Guy

Article View: comp.sys.ibm.pc.games.misc
Article #34860

Internet Links386 Pro Tour: Pebble Beach meeting results

#34860
From: lamo... Lamouche Guy
Date: Sun, 02 Apr 1995 00:00
172 lines
10733 bytes
Hi Golfers,

Here's the final leaderboard for the 10th meeting on
the Internet Links 386 Pro Tournament!

Of the 64 players who signed in, 38 players did complete it! This is the
best meeting so far in terms of participation. With so many players, the
results are well spreaded showing good competition at all levels.

The winner? oh yes... Petteri Saari who came out again with a
-21 and two -20's!!! You can find also a -19 (Mark Jackson) and some
-18's in the upper part of the leaderboard.

I hope you enjoyed that meeting as much as I did. One of the interesting
moment of the meeting is when David McGrane got a long awaited
hole-in-one on 7th hole, his first in 3 years and a half of playing!

The best five games of each participant will be stored on ftp.uwp.edu
in the pub/msdos/games/Links386_Tournament/[course name]/Games
directory, from which they are available via anonymous ftp.

------------------------------------------------------------------------
|Rank| Name                 |Start|Game|Game|Game|Game|Game|Total|     |
|    |                      | No. | #1 | #2 | #3 | #4 | #5 |Score|     |
------------------------------------------------------------------------
| 01 | Petteri Saari        |  52 | 54 | 55 | 51 | 52 | 52 | 264 | -96 |
------------------------------------------------------------------------
| 02 | Stefan Sieber        |  55 | 56 | 55 | 54 | 55 | 56 | 276 | -84 |
------------------------------------------------------------------------
| 03 | Mark Jackson         | 118 | 53 | 57 | 57 | 55 | 56 | 278 | -82 |
------------------------------------------------------------------------
| 04 | Zach Williams        | 161 | 57 | 56 | 56 | 56 | 54 | 279 | -81 |
------------------------------------------------------------------------
| 05 | Ryan Itani           | 157 | 58 | 57 | 57 | 56 | 57 | 285 | -75 |
------------------------------------------------------------------------
|    | Ted Falk             | 178 | 59 | 54 | 57 | 57 | 58 | 285 | -75 |
------------------------------------------------------------------------
| 06 | Ethan Robertson      | 177 | 58 | 58 | 58 | 58 | 54 | 286 | -74 |
------------------------------------------------------------------------
| 07 | Guy Lamouche         |  77 | 58 | 58 | 58 | 56 | 57 | 287 | -73 |
------------------------------------------------------------------------
| 08 | Thomas A. Dye        | 116 | 56 | 58 | 59 | 59 | 59 | 291 | -69 |
------------------------------------------------------------------------
| 09 | Michael Serafin      |  13 | 57 | 59 | 60 | 59 | 60 | 295 | -65 |
------------------------------------------------------------------------
| 10 | Perry Pellechia      | 106 | 61 | 59 | 56 | 60 | 60 | 296 | -64 |
------------------------------------------------------------------------
|    | Kevin Hickman        | 191 | 59 | 59 | 59 | 58 | 61 | 296 | -64 |
------------------------------------------------------------------------
| 11 | Richard Durand       |  39 | 60 | 59 | 60 | 61 | 59 | 299 | -61 |
------------------------------------------------------------------------
|    | Chris Rusnak         | 170 | 61 | 60 | 60 | 60 | 58 | 299 | -61 |
------------------------------------------------------------------------
| 12 | Brian Dyet           | 117 | 62 | 58 | 61 | 59 | 60 | 300 | -60 |
------------------------------------------------------------------------
| 13 | Carl Robitaille      |  78 | 62 | 60 | 63 | 58 | 58 | 301 | -59 |
------------------------------------------------------------------------
|    | Mark Maple           | 185 | 61 | 58 | 61 | 60 | 61 | 301 | -59 |
------------------------------------------------------------------------
| 14 | Nadi Itani           | 155 | 62 | 61 | 61 | 62 | 58 | 304 | -56 |
------------------------------------------------------------------------
| 15 | Jeremie Rostand      | 184 | 61 | 61 | 61 | 61 | 61 | 305 | -55 |
------------------------------------------------------------------------
| 16 | Frank Baier          |  56 | 63 | 62 | 61 | 61 | 60 | 307 | -53 |
------------------------------------------------------------------------
| 17 | Mark Nevar           | 179 | 61 | 64 | 63 | 62 | 59 | 309 | -51 |
------------------------------------------------------------------------
| 18 | Jameel Itani         | 156 | 66 | 57 | 62 | 62 | 64 | 311 | -49 |
------------------------------------------------------------------------
| 19 | Dave McGrane         |  85 | 60 | 62 | 64 | 64 | 65 | 315 | -45 |
------------------------------------------------------------------------
|    | Michel Rochefort     | 180 | 62 | 63 | 63 | 62 | 65 | 315 | -45 |
------------------------------------------------------------------------
|    | Bob Osaki            | 182 | 61 | 62 | 64 | 66 | 62 | 315 | -45 |
------------------------------------------------------------------------
| 20 | Kent Fraser          | 163 | 66 | 66 | 64 | 63 | 61 | 320 | -40 |
------------------------------------------------------------------------
| 21 | Chuck Dolan          | 183 | 66 | 66 | 66 | 62 | 64 | 324 | -36 |
------------------------------------------------------------------------
| 22 | Robert Wrona         |  72 | 64 | 65 | 66 | 63 | 67 | 325 | -35 |
------------------------------------------------------------------------
| 23 | David Bitonti        | 175 | 66 | 66 | 66 | 66 | 63 | 327 | -33 |
------------------------------------------------------------------------
| 24 | B. Hedger            | 129 | 67 | 68 | 65 | 65 | 63 | 328 | -32 |
------------------------------------------------------------------------
|    | Claude Hervieux      | 158 | 62 | 64 | 67 | 67 | 68 | 328 | -32 |
------------------------------------------------------------------------
| 25 | Gary Vrckovnik       | 159 | 66 | 66 | 67 | 67 | 68 | 334 | -26 |
------------------------------------------------------------------------
| 26 | Jenni McGrane        |  89 | 65 | 67 | 68 | 68 | 68 | 336 | -24 |
------------------------------------------------------------------------
| 27 | Guillaume Bisaillon  | 162 | 64 | 67 | 71 | 71 | 66 | 339 | -21 |
------------------------------------------------------------------------
| 28 | Brad White           | 181 | 69 | 70 | 70 | 69 | 66 | 344 | -16 |
------------------------------------------------------------------------
| 29 | Brian Falk           | 165 | 70 | 69 | 70 | 68 | 69 | 346 | -14 |
------------------------------------------------------------------------
| 30 | Dennis Rendall       | 186 | 66 | 70 | 75 | 73 | 76 | 360 | Even|
------------------------------------------------------------------------
| 31 | John Vogel           | 176 | 79 | 78 | 74 | 78 | 77 | 386 | +26 |
-----------------------------------------------------------------------


Played Course:  Pebble Beach Golf Links

Name Of The Meeting:  La Resurrection

Number Of The Tournament On This Course:  1

Playing Period:  March 18th - March 31st (1995)

Moderator:  Guy Lamouche


***************************************************************************
*           The Rounds With The Best Scores During This Meeting           *
*           ---------------------------------------------------           *
*                                                                         *
* Score               | Name                   | Start No. | Filename     *
*=====================+========================+===========+==============*
*  51  | 21 under Par | Petteri Saari          |   052     | 052-1-03.rec *
*------+--------------+------------------------+-----------+--------------*
*  52  | 20 under Par | Petteri Saari          |   052     | 052-1-04.rec *
*------+--------------+------------------------+-----------+--------------*
*  52  | 20 under Par | Petteri Saari          |   052     | 052-1-05.rec *
*------+--------------+------------------------+-----------+--------------*
*  53  | 19 under Par | Mark Jackson           |   118     | 118-1-01.rec *
*------+--------------+------------------------+-----------+--------------*
*  54  | 18 under Par | Petteri Saari          |   052     | 052-1-01.rec *
*------+--------------+------------------------+-----------+--------------*
*  54  | 18 under Par | Stefan Sieber          |   055     | 055-1-03.rec *
*------+--------------+------------------------+-----------+--------------*
*  54  | 18 under Par | Zach Williams          |   161     | 161-1-05.rec *
*------+--------------+------------------------+-----------+--------------*
*  54  | 18 under Par | Ted Falk               |   178     | 178-1-02.rec *
*------+--------------+------------------------+-----------+--------------*
*  54  | 18 under Par | Ethan Robertson        |   177     | 177-1-05.rec *
***************************************************************************


Here follow the reported hole-in-one's (one is missing, somebody
reported one early in the meeting and I lost the info... sorry
about it).

*******************************************************************
*                Hole-In-One's During This Meeting                *
*                ---------------------------------                *
*						                  *
* Name                   | No. | Filename     | Hole | Club | Par *
*========================+=====+==============+======+======+=====*
* Stefan Sieber          | 55  | 055-1-01.rec |  05  |  ??  |  3  *
*------------------------+-----+--------------+------+------+-----*
* David McGrane          | 85  | 085-1-01.rec |  07  |  ??  |  3  *
*------------------------+-----+--------------+------+------+-----*
* Brian Dyet             | 117 | 117-1-03.rec |  07  |  ??  |  3  *
*------------------------+-----+--------------+------+------+-----*
* Brian Dyet             | 117 | 117-1-04.rec |  07  |  ??  |  3  *
*******************************************************************


Congratulations to the Winner and the low scorers!

Watch comp.sys.ibm.pc.games.announce, comp.sys.ibm.pc.games.misc and
your mailbox for the announcement of the next meeting which will be
on Castle Pines Golf Course.


Thanks for joining the tour!

Guy Lamouche

lamo...@ere.umontreal.ca
Technical Details
Message-ID: <lamouche.796849469@alize.ERE.UMontreal.CA>
Path: mbox-mo1.pugleaf.net!unknown!not-for-mail

Show Full Headers
Complete Article Headers
From: lamo...@ERE.UMontreal.CA (Lamouche Guy)
Subject: Internet Links386 Pro Tour: Pebble Beach meeting results
Date: 1995/04/02
Message-ID: <lamouche.796849469@alize.ERE.UMontreal.CA>
X-Deja-AN: 100712911
sender: ne...@cc.umontreal.ca (Administration de Cnews)
organization: Universite de Montreal
newsgroups: comp.sys.ibm.pc.games.misc,rec.sport.golf
MIME-Version: 1.0
Content-Type: text/plain; charset=UTF-8
Content-Transfer-Encoding: 7bit